Kids Bottoms

SIZE CHEST (IN.) HEIGHT (IN.) WAIST (IN.) HIPS (IN.)

LEGGING
INSEAM (IN.)

FLARE
INSEAM (IN.)

2/3 20 - 22 35 - 39 18 - 20.5 21 - 23.5 16 17
4/5 22 - 24 39 - 45 20.5 - 21.5 23.5 - 25.5 19 18
6/7 24 - 26 45 - 52 21.5 - 22 26.5 - 27.5 20 21
8/10 26 - 28 52 - 60 22.5 - 24
28.5 - 31.5
23 24
XXS 28 - 30 52 - 60 23  - 24 32.5 - 33 19 (Capri) | 23 (7/8) -

 

Kids Dresses & Tops

SIZE CHEST (IN.) HEIGHT (IN.) WAIST (IN.)
2T 20.5 - 21 33 - 36 20 - 20.5
3T 21 - 22 36 - 39 20.5 - 21
4T 22 - 23 39 - 42 21 - 21.5
5 23 - 24 42 - 45 21.5 - 22
6 24 - 25.5 45 - 49 22 - 23
7/8 25.5 - 27 49 - 53.5 23 - 23.5
9/10 27 - 28.5 53.5 - 57 23.5 - 25

*The children size chart table is based on the Standard Body Measurements and Sizing guide.