Miami Fitwear Size Charts
WOMEN LEGGINGS SIZE GUIDE
SIZE | U.S. SIZE | WAIST (IN.) | HIPS (IN.) | INSEAM 7/8 LENGTH (IN.) | INSEAM FULL LENGTH (IN.) | INSEAM TALL LENGTH (IN.) | INSEAM CROP LENGTH (IN.) | INSEAM CAPRI LENGTH (IN.) |
---|---|---|---|---|---|---|---|---|
XXS | 0 | 23 | 32.5-33 | 22.75 | 26.25 | 31 | 16 | 19 |
XS | 0-2 | 23-26 | 33.5-35 | 22.75 | 26.25 | 31 | 16 | 19 |
S | 4-6 | 26-29 | 35.5-38 | 23 | 26.5 | 31 | 16 | 19 |
M | 8-10 | 29-32 | 38.5-41 | 23 | 26.5 | 31 | 16 | 19 |
L | 12-14 | 32-35 | 41.5-44 | 23 | 26.5 | 31 | 16 | 19 |
XL | 16-18 | 35-38 | 44.5-47 | 23 | 26.5 | 31 | 16 | 19 |
1X | 20-22 | 38-42 | 47.5-50 | 23 | 26.5 | 31 | 16 | 19 |
2X | 24-26 | 42-46 | 50.5-53 | 23 | 26.5 | 31 | 16 | 19 |
3X | 28-30 | 46-50 | 53.5-56 | 23 | 26.5 | 31 | 16 | 19 |
4X | 32-34 | 50-54 | 56.5-59 | 23 | 26.5 | 31 | 16 | 19 |
WOMEN CONTOUR LEGGINGS SIZE GUIDE
SIZE | U.S. SIZE | WAIST (IN.) | HIPS (IN.) | INSEAM 7/8 LENGTH (IN.) | INSEAM FULL LENGTH (IN.) | INSEAM CAPRI LENGTH (IN.) |
---|---|---|---|---|---|---|
XXS | 0 | 23 | 32.5-33 | 22.75 | 26.25 | 19 |
XS | 0-2 | 23-26 | 33.5-35 | 22.75 | 26.25 | 19 |
S | 4-6 | 26-29 | 35.5-38 | 23 | 26.5 | 19 |
M | 8-10 | 29-32 | 38.5-41 | 23 | 26.5 | 19 |
L | 12-14 | 32-35 | 41.5-44 | 23 | 26.5 | 19 |
XL | 16-18 | 35-38 | 44.5-47 | 23 | 26.5 | 19 |
1X | 20-22 | 38-42 | 47.5-50 | 23 | 26.5 | 19 |
2X | 24-26 | 42-46 | 50.5-53 | 23 | 26.5 | 19 |
3X | 28-30 | 46-50 | 53.5-56 | 23 | 26.5 | 19 |
4X | 32-34 | 50-54 | 56.5-59 | 23 | 26.5 | 19 |
WOMEN SHORTS SIZE GUIDE
SIZE | U.S. SIZE | WAIST (IN.) | HIPS (IN.) |
---|---|---|---|
XXS | 0 | 23 | 32.5 - 33 |
XS | 0 - 2 | 23 - 26 | 33.5 - 35 |
S | 4 - 6 | 26 - 29 | 35.5 - 38 |
M | 8 - 10 | 29 - 32 | 38.5 - 41 |
L | 12 - 14 | 32 - 35 | 41.5 - 44 |
XL | 16 - 18 | 35 - 38 | 44.5 - 47 |
1X | 20 - 22 | 38 - 42 | 47.5 - 50 |
2X | 24 - 26 | 42 - 46 | 50.5 - 53 |
3X | 28 - 30 | 46 - 50 | 53.5 - 56 |
4X | 32 - 34 | 50 - 54 | 56.5 - 59 |
SHORT STYLES | MICRO 2 INCH | MID-THIGH 5 INCH | BERMUDA 8 INCH |
INSEAM | 2" | 5" | 8" |
WOMEN SKIRTS SIZE GUIDE
SIZE | U.S. SIZE | WAIST (IN.) | HIPS (IN.) |
---|---|---|---|
XXS | 0 | 23 | 32.5 - 33 |
XS | 0 - 2 | 23 - 26 | 33.5 - 35 |
S | 4 - 6 | 26 - 29 | 35.5 - 38 |
M | 8 - 10 | 29 - 32 | 38.5 - 41 |
L | 12 - 14 | 32 - 35 | 41.5 - 44 |
XL | 16 - 18 | 35 - 38 | 44.5 - 47 |
1X | 20 - 22 | 38 - 42 | 47.5 - 50 |
2X | 24 - 26 | 42 - 46 | 50.5 - 53 |
3X | 28 - 30 | 46 - 50 | 53.5 - 56 |
4X | 32 - 34 | 50 - 54 | 56.5 - 59 |
WOMEN SPORTS BRA SIZE GUIDE
SIZE | BUST | CUP SIZE |
XXXS | 28 | 28 (AA-A) |
XXS | 30 | 30 (AA-A-B) |
XS | 32 | 32 (A-B-C) |
S | 32 - 34 | 32 (D-E) / 34 (A-B-C) |
M | 34 - 36 | 34 (D-E) / 36 (A-B-C) |
L | 36 - 38 | 36 (D-E) / 38 (A-B-C) |
XL | 38 - 40 | 38 (D-E) / 40 (A-B-C) |
2XL | 40 - 42 | 40 (D-E) / 42 (A-B-C-D-E) |
3XL | 44 | 44 (A-B-C-D-E) |
4XL | 46 - 47 | 46 (B-C-D-E) |
5XL | 48 - 50 | 48 (B-C-D-E) |
WOMEN DRESS SIZE GUIDE
SIZE | BUST | WAIST (IN.) | HIPS (IN.) |
XXS | 30 | 23 | 32.5 - 33 |
XS | 32 | 23 - 26 | 33.5 - 35 |
S | 32 - 34 | 26 - 29 | 35.5 - 38 |
M | 34 - 36 | 29 - 32 | 38.5 - 41 |
L | 36 - 38 | 32 - 35 | 41.5 - 44 |
XL | 38 - 40 | 35 - 38 | 44.5 - 47 |
2XL | 40 - 42 | 38 - 42 | 47.5 - 50 |
3XL | 44 | 42 - 46 | 50.5 - 53 |
4XL | 46 - 47 | 46 - 50 | 53.5 - 56 |
5XL | 48 - 50 | 50 - 54 | 56.5 - 59 |
WOMEN TANKS SIZE GUIDE
Small | 32A | 32B | 32C | 32D | 32DD |
Medium | 34A | 34B | 34C | 34D | 34DD |
Large | 36A | 36B | 36C | 36D | 36DD |
XLarge | 38A | 38B | 38C | 38D | 38DD |
1X | 40A | 40B | 40C | 40D | 40DD |
2X | 42A | 42B | 42C | 42D | 42DD |
3X | 44A | 44B | 44C | 44D | 44DD |
WOMEN SHIRTS SIZE GUIDE (BELLA CANVAS)
S | M | L | XL | 2XL | |
Muscle Tank | 2-4 | 6-8 | 8-10 | 10-14 |
14-18
|
Fitted Tee | 2-4 |
6-8
|
8-10
|
10-14
|
14-18
|
Racerback Tank | 2-4 |
6-8
|
8-10
|
10-14
|
14-18
|
Relaxed Tee | 2-6 |
6-10
|
10-14 | 14-18 | 18-22 |
MENS SHIRTS SIZE GUIDE (BELLA CANVAS)
XS | S | M | L | XL | 2XL | |
Unisex | 31-34" | 34"-37" | 38"-41" | 42"-45" | 46"-49" |
50"-53"
|
MENS TIGHTS SIZE GUIDE
SIZE | WAIST (IN.) | HIPS (IN.) | IN-SEAM (IN.) |
S | 30 - 32 | 34.5 - 37 | 25.5 |
M | 32 - 35 | 37.5 - 41 | 25.5 |
L | 35 - 38 | 41.5 - 44 | 25.5 |
XL | 38 - 42 | 44.5 - 47 | 25.5 |
MENS SHORTS SIZE GUIDE
SIZE | WAIST (IN.) | HIPS (IN.) |
S | 30 - 32 | 34.5 - 37 |
M | 32 - 35 | 37.5 - 41 |
L | 35 - 38 | 41.5 - 44 |
XL | 38 - 42 | 44.5 - 47 |
RASHGUARD SIZE GUIDE
SIZE | CHEST (IN.) | WAIST (IN.) | HIPS (IN.) |
---|---|---|---|
XXS | 30 - 31 | 22 - 23 | 32 - 33 |
XS | 32 - 33 | 24 -25 | 34 - 35 |
S | 34 - 35 | 26 - 27 | 35 - 36 |
M | 36 - 37 | 28 - 29 | 37 - 38 |
L | 38 - 39 | 30 - 31 | 39 - 40 |
XL | 40 - 41 | 32 - 34 | 41 - 43 |
2XL | 42 - 43 | 35 - 37 | 43 - 45 |
3XL | 44 - 46 | 38 - 41 | 45 - 47 |
4XL | 47 - 49 | 42 - 45 | 48 - 51 |
5XL | 50 - 53 | 46 - 49 | 51 - 54 |
KIDS LEGGINGS SIZE GUIDE
SIZE | HEIGHT (IN.) | WAIST (IN.) | HIPS (IN.) |
---|---|---|---|
2/3 | 35-39 | 18 - 20.5 | 21 - 23.5 |
4/5 | 39-45 | 20.5 - 21.5 | 23.5 - 25.5 |
6/7 | 45-52 | 21.5 - 22 | 26.5 - 27.5 |
8/10 | 52-60 | 22.5 - 24 | 28.5 - 31.5 |